Top best 100 high pr social bookmarking sites




 

  

Top 10 High PR Social Bookmarks 

 

 

 

 

 

 

 

PageRank

 

 

 

 

 

 

 

 Alexa rank

1 http://www.reddit.com PR8 60
2 http://www.stumbleupon.com PR8 150
3 http://www.delicious.com PR8 1218
4 http://www.citeulike.org PR8 13706
5 http://www.digg.com PR7 491
6 http://www.slashdot.org PR7 1613
7 http://www.diigo.com PR7 2058
8 http://www.technorati.com PR7 2200
9 http://www.fark.com PR7 2966
10 http://www.newsvine.com PR7 3873

Top Best 20- 100 high PR bookmarking list


Top 10-100 High PR Social Bookmarks sites

PageRank

Alexa rank

11 http://www.bibsonomy.org PR7 4857
12 http://www.linkarena.com PR7 11299
13 http://www.jumptags.com PR7 15078
14 http://www.squidoo.com PR6 883
15 http://www.folkd.com PR6 2077
16 http://www.dzone.com PR6 2743
17 http://www.metafilter.com PR6 3602
18 http://www.blinklist.com PR6 6538
19 http://www.svejo.net PR6 17081
20 http://www.mister-wong.com PR6 20152
21 http://www.multiply.com PR6 20802
22 http://www.hotklix.com PR6 30754
23 http://www.current.com PR6 70599
24 http://www.wikio.com PR6 86699
25 http://www.sphinn.com PR6 111659
26 http://www.icio.de PR6 144576
27 http://www.bizsugar.com PR5 5658
28 http://www.bookawards.smallbiztrends.com PR5 7049
29 http://www.designbump.com PR5 19807
30 http://www.netvouz.com PR5 22446
31 http://www.smallbusinessbrief.com PR5 22710
32 http://www.blogmarks.net PR5 24701
33 http://www.pusha.se PR5 25558
34 http://www.faves.com PR5 39302
35 http://www.kirtsy.com PR5 60613
36 http://www.backflip.com PR5 67739
37 http://www.searchles.com PR5 111301
38 http://www.bookmarks.oneindia.in PR4 581
39 http://www.youmob.com PR4 7072
40 http://www.popscreen.com PR4 8819
41 http://www.blogengage.com PR4 9893
42 http://www.dropjack.com PR4 10535
43 http://www.givealink.org PR4 11333
44 http://www.linkagogo.com PR4 11338
45 http://www.buddymarks.com PR4 11859
46 http://www.1888pressrelease.com PR4 13642
47 http://www.social-bookmarking.net PR4 14085
48 http://www.fwisp.com PR4 15814
49 http://www.a1-webmarks.com PR4 17377
50 http://www.digg.tlcthai.com PR4 18582
51 http://www.myhq.com PR4 18853
52 http://www.blogospherenews.com PR4 28064
53 http://www.shetoldme.com PR4 28354
54 http://www.wists.com PR4 29286
55 http://www.designmoo.com PR4 33132
56 http://www.wirefan.com PR4 45796
57 http://www.ngopost.org PR4 63575
58 http://www.shoutwire.com PR4 66970
59 http://www.linkatopia.com PR4 71292
60 http://www.linkroll.com PR4 75349
61 http://www.haohaoreport.com PR4 90096
62 http://www.lamppr.com PR4 91425
63 http://www.informatics.buu.ac.th PR4 94438
64 http://www.gabbr.com PR4 164779
65 http://www.spletarna.net PR4 196219
66 http://www.bloggingcanadians.ca PR4 236200
67 http://www.designfloat.com PR3 7596
68 http://www.newsmeback.com PR3 8263
69 http://www.url.org PR3 9075
70 http://www.bookmark4you.com PR3 9125
71 http://www.dealigg.com PR3 9864
72 http://www.yemle.com PR3 13636
73 http://www.cloudytags.com PR3 22616
74 http://www.zabox.net PR3 25587
75 http://www.oyax.com PR3 28922
76 http://www.mysitevote.com PR3 30266
77 http://www.lawrkhawm.com PR3 37539
78 http://www.dnhour.com PR3 43420
79 http://www.pr4links.com PR3 48236
80 http://www.bmaccess.net PR3 48249
81 http://www.humsurfer.com PR3 53949
82 http://www.theviraltrend.com PR3 59891
83 http://www.zoomit.ca PR3 71103
84 http://www.indianpad.com PR3 93480
85 http://www.craftjuice.com PR3 95514
86 http://www.mouvement.tv PR3 107526
87 http://www.maple.nu PR3 109508
88 http://www.malaysiastory.com PR3 121525
89 http://www.addictionaire.com PR3 137887
90 http://www.news4vn.com PR3 139447
91 http://www.linkr.hu PR3 148463
92 http://www.fcc.com PR3 158620
93 http://www.indiamarks.com PR3 210423
94 http://www.totalpad.com PR3 237749
95 http://www.openfaves.com PR2 12961
96 http://www.sitejot.com PR2 15386
97 http://www.postolia.com PR2 16091
98 http://www.blurpalicious.com PR2 16483
99 http://www.sociopost.com PR2 16646
100
http://www.startaid.com
PR2 17609
Next Post Previous Post
No Comment
Add Comment
comment url